Config · Admin only
Invoices & payments
Plan, usage-based charges, payment methods and invoice history for this MailOps workspace.
Current plan
Growth
€249 / month · 500k messages included
Next invoice
€286.40
Sep 1, 2026 · incl. overage
Messages this cycle
of 500,000 included · €0.0005 / extra
Payment status
Healthy
No failed payments · autopay on
Invoice history — Acme Corp
PDF copies via the export API| Invoice | Period | Messages | Amount | Status |
|---|---|---|---|---|
| INV-2026-008 | Aug 2026 | 574,200 | €286.40 | Upcoming |
| INV-2026-007 | Jul 2026 | 481,930 | €249.00 | Paid |
| INV-2026-006 | Jun 2026 | 512,410 | €255.20 | Paid |
| INV-2026-005 | May 2026 | 498,120 | €249.00 | Paid |
| INV-2026-004 | Apr 2026 | 530,870 | €264.45 | Paid |
| INV-2026-003 | Mar 2026 | 465,200 | €249.00 | Paid |
Payment methods
VISA
Default
•••• 4242
Expires 09 / 2028
SEPA
DE44 ••• 3001
Direct debit · verified
Billed to
AC
Acme Corp
Torstraße 140, 10119 Berlin, Germany
billing@acme.example
VAT DE 812 440 193 · invoices in EUR
Edit on company profile →