Explorer
Message explorer
Every message through the relay — filter the stream, then open a record for the full reason, reference IDs and raw payload.
| Message ID | Recipient ▼ | Domain | Vendor | Status | SMTP | Age ▲ |
|---|---|---|---|---|---|---|
| msg_9f2c81 | invoice@acme.com | SGSendGrid | Bounced | 550 5.7.1 | 2 min ago | |
| msg_7b44d0 | jane.doe@example.org | SESAWS SES | Delivered | 250 OK | 4 min ago | |
| msg_5e91aa | billing@news.acme.com | SGSendGrid | Blocked | 421 rep | 6 min ago | |
| msg_3c18f2 | user84@gmail.com | SGSendGrid | Bounced | 550 5.1.1 | 9 min ago | |
| msg_2a77be | alerts@internal.tools | TEMScaleway TEM | Delivered | 250 OK | 12 min ago | |
| msg_19d3c4 | marc@example.org | SESAWS SES | Deferred | 452 full | 18 min ago | |
| msg_08f6e9 | noreply@acme.com | SESAWS SES | Delivered | 250 OK | 21 min ago | |
| msg_66b2a1 | k.smith@corp-example.de | SGSendGrid | Bounced | 550 5.7.1 | 26 min ago | |
| msg_51c9d7 | team@example.org | TEMScaleway TEM | Delivered | 250 OK | 31 min ago | |
| msg_40e1b8 | promo@mail.acme.com | SGSendGrid | Complaint | abuse | 44 min ago |
Showing 10 of 1,204 matching messages
…
Record
Detail — —
—
Full reason
—
internal_ref
—
vendor_ref
—
Diagnosis
—